An overview of the latest possibilities of using GC/QQQ in the world-unique LabRulezGCMS library
Fr, 20.11.2020
| Original article from: LabRulez LibraryLabRulez: An overview of the latest possibilities of using GCQQQ in the world-unique LabRulezGCMS library
View the latest applications, presentations, technical articles, posters or practical guides for gas chromatography technology in conjunction with tandem mass spectrometry GC/QQQ from 2020. Get inspired, find solutions to your analytical challenges and keep up with the latest trends in the field of chromatography and mass spectrometry.
Thanks to the possibilities of our unique database with advanced search, you are able to search and filter in a second according to the exact configuration of the system, manufacturer or focus.
Environmental (4)
- Routine Quantitation of PAHs in Sediments Using Electron Ionization GC-MS/MS | 2020 | Waters
- Automated MRM Method Development for US EPA Method 8270 with the Agilent MassHunter Optimizer for GC/TQ | 2020 | Agilent Technologies
- Optimized PAH Analysis Using Triple Quadrupole GC/MS with Hydrogen Carrier | 2020 | Agilent Technologies
- Detection of hormones (E1, E2, EE2) according to the requirements of the EU Water Framework Directive using an online-SPE-HPLC-MS/MS | 2020 | Shimadzu
Pharma & Biopharma (6)
- Analysis of Five Nitrosamine Impurities in Drug Products and Drug Substances Using Agilent GC/MS/MS Instrumentation | 2020 | Agilent Technologies
- Analysis of Pharmaceuticals’ Impurity - Regulations and Analysis for Carcinogenic Substances | 2020 | Shimadzu
- Nitrosamine Impurities Application Guide - Confidently Detect and Quantify Mutagenic Impurities in APIs and Drug Products | 2020 | Agilent Technologies
- Quantification of Nitrosamine Impurities in Metformin Using Agilent GC/MS/MS Instrumentation | 2020 | Agilent Technologies
- Overcoming the challenges of nitrosamine impurities in drugs | 2020 | Thermo Fischer Scientific
- Determination of 33 pesticide residues in Ginseng using gas chromatography-triple quadrupole mass spectrometry | 2020 | Shimadzu
Food & Agriculture (23)
- Analysis of Dioxins in Foods and Feeds Using GC-MS/MS with BEIS | 2020 | Shimadzu
- Analysis of Multiresidue Pesticides in Salmon Using Agilent Captiva EMR—Lipid with GC/MS/MS | 2020 | Agilent Technologies
- Determination of Pesticide and Mycotoxin Residues in Dried Cannabis Flower: LC-MS/MS and GC-MS/MS Methodology to Meet the Recommended AOAC Regulatory Requirements for US States and Canada | 2020 | Waters
- Terpenes in Hemp and Cannabis Determined Using EI GC-MS/MS | 2020 | Waters
- Metabolomic Profiling of Beer Using GC-MS and GC-FID | 2020 | Shimadzu
- Determination of 19 Polycyclic Aromatic Hydrocarbon Compounds in Salmon and Beef | 2020 | Agilent Technologies
- Analysis of Twenty-Seven GC‑Amenable Pesticides Regulated in the Cannabis Industry in North America with the Agilent 8890/7010B Triple Quadrupole GC/MS Systém | 2020 | Agilent Technologies
- EVALUATING ALTERNATIVE AND SIMPLIFIED CLEANUP OF FOODSTUFFS FOR GC-MS/MS DETERMINATION OF PESTICIDES | 2020 | Waters
- Waters Application Notes - Food Testing | 2020 | Waters
- Analysis of Multiclass Multiresidue Pesticides in Milk Using Agilent Captiva EMR—Lipid with LC/MS/MS and GC/MS/MS | 2020 | Agilent Technologies
- Confidently Analyze Cannabis Flower and Hemp - Application compendium for cannabis potency and safety | 2020 | Agilent Technologies
- Automated MRM Method Development for Pesticides in Cannabis Using the Agilent MassHunter Optimizer for GC/TQ | 2020 | Agilent Technologies
- Dioxins Analysis in Food and Feed by Intuvo 9000/7010 GC-QQQ Systém | 2020 | Agilent Technologies
- Optimized PAH Analysis Using Triple Quadrupole GC/MS with Hydrogen Carrier | 2020 | Agilent Technologies
- Analysis of Double Bond Position in Unsaturated Fatty Acid Methyl Esters by SMCI Method | 2020 | Shimadzu
- Various Analysis Techniques for Organic Acids and Examples of Their Application | 2020 | Shimadzu
- Automated micro-SPE clean-up for GC-MS/MS analysis of pesticide residues in cereals | 2020 | Thermo Fischer Scientific
- Quantification of Persistent Organic Pollutants in Dietary Supplements Using Stir Bar Sorptive Extraction Coupled with GC-MS/MS and Isotope Dilution Mass Spectrometry | 2020 | GERSTEL
- Determination of Dioxin in Food by GC-MS/MS Coupled with Boosted Efficiency Ion Source (BEIS) | 2020 | Shimadzu
- Evaluation of Food Deterioration by Multivariate Analysis | 2020 | Shimadzu
- Low Calibration Limit Research for Multiresidue Pesticides in Milk Using the Agilent 8890/7010B and 7890B/7000C Triple Quadrupole GC/MS Systems | 2020 | Agilent Technologies
- Determination of Dioxin in Food by GC-MS/MS Coupled with Boosted Efficiency Ion Source (BEIS) | 2020 | Shimadzu
- Determination of 33 pesticide residues in Ginseng using gas chromatography-triple quadrupole mass spectrometry | 2020 | Shimadzu
Clinical Research (1)
- ANALYSIS OF BLOOD PLASMA- COMPARING GC-MS AND SIFT-MS | 2020 | Anatune
Materials Testing (1)
- Analysis of Toxic Chemical Substances Adsorbed on Microplastics | 2020 | Shimadzu
Metabolomics (2)
- Metabolomic Profiling of Beer Using GC-MS and GC-FID | 2020 | Shimadzu
- Various Analysis Techniques for Organic Acids and Examples of Their Application | 2020 | Shimadzu
Explore almost 650 documents using GC/QQQ technology in the LabRulezGCMS library.
LabRulez